Approx. Rs 12.67 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Material | Glass |
Capacity | 500 ml |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 69 mm |
Height | Up to 208 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 16 / Unit Get Latest Price
Material | Glass |
Capacity | 750 ml |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 78 mm |
Height | Up to 264 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 11 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Material | Glass |
Capacity | 500 ml |
Color | Transparent |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 69 mm |
Height | Up to 208 mm |
Brand Name | Ajanta |
*Your information is safe with us.
Approx. Rs 12 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Cap Type | Metal Lug Cap |
Color | Flint |
Material | Glass |
Is It Reusable | Reusable |
Shape | Round |
Usage | Milk |
Brand Name | Ajanta Bottle |
Approx. Rs 11 / Unit Get Latest Price
Material | Glass |
Capacity | 500 ml |
Uppar Diameter | Up to 43 mm |
Bottom Diameter | Up to 69 mm |
Height | Up to 208 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 21 / Unit Get Latest Price
Material | Glass |
Capacity | 1000 ml |
Uppar Diameter | Up to 53 mm |
Bottom Diameter | Up to 57 mm |
Height | Up to 98 mm |
Brand Name | Ajanta Bottle |
*Your information is safe with us.
Approx. Rs 9 / Unit Get Latest Price
Capacity | 200 ml |
Material | Glass |
Upper Diameter | Up to 38 mm |
Bottom Diameter | Up to 56.50 mm |
Height | Up to 137 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 11 / Unit Get Latest Price
Material | Glass |
Capacity | 500 ml |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 60.20 mm |
Height | Up to 208 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 21 / Unit Get Latest Price
Material | Glass |
Capacity | 1000 ML |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 86 mm |
Height | Up to 264 mm |
Brand Name | Ajanta Bottle |
*Your information is safe with us.
Approx. Rs 8.44 / Unit Get Latest Price
Minimum Order Quantity | 1000 Unit |
Height | Up to 137 mm |
Is It Reusable | Reusable |
Material | Glass |
Upper Diameter | Up to 38 mm |
Bottom Diameter | Up to 56.50 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 21 / Unit Get Latest Price
Material | Glass |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 86 mm |
Height | Up to 264 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 7.25 / Unit Get Latest Price
Usage/Application | Milk Bottle |
Cap Type | Round |
Material | Glass |
Color | Transparent |
Brand | Ajanta Bottle |
*Your information is safe with us.
Approx. Rs 5 / Unit Get Latest Price
Size | 180 ml |
Material | Glass |
Upper Diameter | Up to 82 mm |
Bottom Diameter | Up to 55 mm |
Height | Up to 144 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 6.16 / Unit Get Latest Price
Minimum Order Quantity | 2000 Unit |
Material | Glass |
Capacity | 200 ml |
Bottom Diameter | Up to 56.50 mm |
Brand Name | Ajanta Bottle |
Height | Up to 137 mm |
Upper Diameter | Up to 38 mm |
Approx. Rs 9 / Unit Get Latest Price
Material | Glass |
Capacity | 200 ml |
Uppar Diameter | Up to 43 mm |
Bottom Diameter | Up to 37.70 mm |
Height | Up to 154.50 mm |
Brand Name | Ajanta Bottle |
*Your information is safe with us.
Approx. Rs 21 / Unit Get Latest Price
Material | Glass |
Plastic Material | No |
Is It Reusable | Reusable |
Uppar Diameter | Up to 43 mm |
Bottom Diameter | Up to 86 mm |
Height | Up to 264 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 10 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Material | Glass |
Capacity | 300 GMS |
Upper Diameter | Up to 63 mm |
Bottom Diameter | Up to 66.10 mm |
Height | Up to 110 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 16 / Unit Get Latest Price
Capacity | 450 ml |
Material | Glass |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 78.50 mm |
Height | Up to 240 mm |
Brand Name | Ajanta Bottle |
*Your information is safe with us.
Approx. Rs 10 / Unit Get Latest Price
Material | Glass |
Capacity | 300 ml |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 60.20 mm |
Height | Up to 171.50 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 10.42 / Unit Get Latest Price
Capacity | Up to 300 ml |
Material | Glass |
Brand Name | Ajanta Bottle |
Usage | Juice Bottle |
Approx. Rs 19 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Design Type | Standard |
Plastic Material | NO |
Design | ROUND |
Glass Type | FOOD GRADE |
Neck Type | 43 MM LUG CAP |
Features | FOOD GRADE |
Usage/Application | MILK AND WATER STORAGE |
Shape | ROUND |
Size | 1000 ML |
*Your information is safe with us.
Approx. Rs 8.44 / Unit Get Latest Price
Color | Transparent |
Material | Glass |
Neck Type | Lug Cap |
Brand Name | Ajanta Bottle |
Approx. Rs 8.44 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 37.70 mm |
Height | Up to 154.50 mm |
Brand Name | Ajanta Bottle |
Approx. Rs 16 / Unit Get Latest Price
Material | Glass |
Capacity | 750 ml |
Upper Diameter | Up to 43 mm |
Bottom Diameter | Up to 78.50 mm |
Height | Up to 240 mm |
Brand Name | Ajanta Bottle |
|